Zita rechiratidzo | PromaCare-CRM EOP(5.0% Emulsion) |
CAS Kwete, | 179186-46-0; 5333-42-6; 65381-09-1; 56-81-5; 19132-06-0; 7732-18-5; /; 7377-03-9; 104-29-0; 504-63-2 |
INCI Zita | Ceramide EOP; Octyldodecanol; Caprylic / Capric Triglyceride; Glycerin; Butylene Glycol; Mvura; Glyceryl Stearate; Caprylhydroxamic Acid; Chlorphenesin; Propanediol |
Application | Soothing; Anti-Kukwegura; Moisturizing |
Package | 1kg/bhodhoro |
Chitarisiko | White Liquid |
Function | Moisturizing Agents |
Sherufu hupenyu | 2 years |
Storage | Dzivirira kubva kuchiedza chakavharwa tembiricha yekamuri, kuchengetedza kwenguva refu kunokurudzirwa firiji. |
Dosage | 1-20% |
Application
PromaCare-CRM EOP ndiyo yegoridhe chikamu mumaceramides, kazhinji ichiita basa mukubatanidza lipid bilayers. Kuenzaniswa neCeramide 3 uye 3B, PromaCare-CRM EOP ndiye chaiye "King of Moisturisation", "King of Barrier" uye "King of Healing". Iyo ine mhedzisiro nyowani yekuvandudza elasticity yeganda uye ine zvirinani solubility yekuvandudza formula kuvaka.
Kuita kwechigadzirwa:
Inowedzera keratinocyte simba uye inosimudzira cellular metabolism
Wedzera kutaura kwemapuroteni emugero wemvura muganda kuti uvhare munyoro
Inodzivisa kugadzirwa kwe elastase kugadzirisa ganda rinosakara
Inowedzera kushivirira kweganda
Mazano ekushandisa: PH kukosha kunofanira kudzorwa pa 5.5-7.0, kuwedzera pachikamu chekupedzisira chechimiro (45 ° C), teerera kuparara kwakakwana, iyo yakakurudzirwa kuwedzera mari: 1-20%.